<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocReno &#187; Health</title>
	<atom:link href="http://docreno.com/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://docreno.com</link>
	<description>Today&#039;s Chatter. Even The Stupid Stuff.</description>
	<lastBuildDate>Sat, 18 May 2013 11:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weed Smokers Tend To Be Skinnier With Better Cholesterol Levels</title>
		<link>http://docreno.com/health/2013/weed-smokers-tend-to-be-skinnier-with-better-cholesterol-levels</link>
		<comments>http://docreno.com/health/2013/weed-smokers-tend-to-be-skinnier-with-better-cholesterol-levels#comments</comments>
		<pubDate>Fri, 17 May 2013 18:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6606</guid>
		<description><![CDATA[It’s common knowledge that smoking a lot of marijuana can lead to a wicked case of the munchies. <a href="http://docreno.com/wp-content/uploads/2013/05/k-bigpic1.jpg"></a> So how is it that some stoners are healthier than the rest of us? &#160; A recent study out of the University of Nebraska, the Harvard School of Public Health and Beth Israel Deaconess Medical Center shows [...]]]></description>
			<content:encoded><![CDATA[<p>It’s common knowledge that smoking a lot of marijuana can lead to a wicked case of the munchies.<span id="more-6606"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/k-bigpic1.jpg"><img class="alignright size-medium wp-image-6607" title="SONY DSC" src="http://docreno.com/wp-content/uploads/2013/05/k-bigpic1-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>So how is it that some stoners are healthier than the rest of us?</p>
<p>&nbsp;</p>
<p>A recent study out of the University of Nebraska, the Harvard School of Public Health and Beth Israel Deaconess Medical Center shows that the average pot smoker has a smaller waist and higher levels of &#8220;good cholesterol&#8221; than “non-tokers” – even though they tend to eat more.</p>
<p>&nbsp;</p>
<p>Researchers don’t exactly know why the green stuff regulates your blood sugar or manages your metabolism &#8230; but the stoner diet sure sounds like fun.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/health/2013/weed-smokers-tend-to-be-skinnier-with-better-cholesterol-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Live Longer than Men Because of Immune Systems</title>
		<link>http://docreno.com/health/2013/women-live-longer-than-men-because-of-immune-systems</link>
		<comments>http://docreno.com/health/2013/women-live-longer-than-men-because-of-immune-systems#comments</comments>
		<pubDate>Thu, 16 May 2013 01:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6579</guid>
		<description><![CDATA[There are a million jokes about how wives tend to outlive their husbands … all of them tacky. <a href="http://docreno.com/wp-content/uploads/2013/05/k-bigpic.jpg"></a> But a new Japanese study shows there is scientific truth to why we outlive our male counterparts – and it’s all because of the immune system. &#160; It’s common knowledge that the older we get the more [...]]]></description>
			<content:encoded><![CDATA[<p>There are a million jokes about how wives tend to outlive their husbands … all of them tacky.<span id="more-6579"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/k-bigpic.jpg"><img class="alignright size-medium wp-image-6580" title="Mr And Mrs Gray" src="http://docreno.com/wp-content/uploads/2013/05/k-bigpic-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>But a new Japanese study shows there is scientific truth to why we outlive our male counterparts – and it’s all because of the immune system.</p>
<p>&nbsp;</p>
<p>It’s common knowledge that the older we get the more faulty our immune systems get. But new research says that men’s get faulty faster.</p>
<p>&nbsp;</p>
<p>Sorry, guys. We know you love to be first at everything … although probably not at going into the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/health/2013/women-live-longer-than-men-because-of-immune-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Benefits of an Afternoon Nap</title>
		<link>http://docreno.com/health/2013/6502</link>
		<comments>http://docreno.com/health/2013/6502#comments</comments>
		<pubDate>Thu, 09 May 2013 23:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[naps]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6502</guid>
		<description><![CDATA[Here in America, we have an energy crisis. Need proof? Look at all the coffee, energy drinks, and sodas people drink on a daily basis. <a href="http://docreno.com/wp-content/uploads/2013/05/1109-nap-benefits.jpg"></a> We’re all looking for an edge – but we might be looking in the wrong places. &#160; Instead of chugging caffeine, ginseng, and other chemicals, many scientists suggest the best [...]]]></description>
			<content:encoded><![CDATA[<p>Here in America, we have an energy crisis. Need proof? Look at all the coffee, energy drinks, and sodas people drink on a daily basis.<span id="more-6502"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/1109-nap-benefits.jpg"><img class="alignright size-medium wp-image-6503" title="Woman in sleeping mask on sofa" src="http://docreno.com/wp-content/uploads/2013/05/1109-nap-benefits-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>We’re all looking for an edge – but we might be looking in the wrong places.</p>
<p>&nbsp;</p>
<p>Instead of chugging caffeine, ginseng, and other chemicals, many scientists suggest the best way to recharge is to just take an afternoon nap.</p>
<p>&nbsp;</p>
<p>Even short 20- to 25-minute naps wipe your brain clean of the chemicals that cause sleepiness, leaving you recharged and sharp – naturally.</p>
<p>&nbsp;</p>
<p>Naps also reset your immune system back to full strength.</p>
<p>&nbsp;</p>
<p>Of course, it’s not very “American” to check out of work to sleep – but maybe it should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/health/2013/6502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods that Make You Smell</title>
		<link>http://docreno.com/health/2013/foods-that-make-you-smell</link>
		<comments>http://docreno.com/health/2013/foods-that-make-you-smell#comments</comments>
		<pubDate>Wed, 08 May 2013 02:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smell]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6470</guid>
		<description><![CDATA[If you don’t want strange odors seeping through your pores, here’s a rundown of foods you need to avoid because they – for one reason or another – make you smell: <a href="http://docreno.com/wp-content/uploads/2013/05/470_2621648.jpg"></a> Broccoli, Cabbage, and Brussels Sprouts – The good news about these veggies is that they are filled with nutrients and antioxidants that help the [...]]]></description>
			<content:encoded><![CDATA[<p>If you don’t want strange odors seeping through your pores, here’s a rundown of foods you need to avoid because they – for one reason or another – make you smell:<span id="more-6470"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/470_2621648.jpg"><img class="alignright size-medium wp-image-6471" title="470_2621648" src="http://docreno.com/wp-content/uploads/2013/05/470_2621648-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Broccoli, Cabbage, and Brussels Sprouts – The good news about these veggies is that they are filled with nutrients and antioxidants that help the body get rid of toxins. The bad news is they also contain sulfur, which cause flatulence.</p>
<p>&nbsp;</p>
<p>Onions – After your body digests onions, their oils absorb into the bloodstream, get into your lungs, and come through your breath.</p>
<p>&nbsp;</p>
<p>High Fiber Foods – Another risk/reward food. Fiber is definitely good for you, but it makes your sweat reek and causes you to become bloated and gassy.</p>
<p>&nbsp;</p>
<p>Coffee – Because coffee is acidic, it dries your mouth out, causing bacteria to grow, which leads to bad breath.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/health/2013/foods-that-make-you-smell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonorrhea ‘superbug’ ‘might be a lot worse than AIDS’</title>
		<link>http://docreno.com/health/2013/gonorrhea-superbug-might-be-a-lot-worse-than-aids</link>
		<comments>http://docreno.com/health/2013/gonorrhea-superbug-might-be-a-lot-worse-than-aids#comments</comments>
		<pubDate>Sat, 04 May 2013 01:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[STD]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6406</guid>
		<description><![CDATA[Doctors are warning people that there’s a certain strain of drug-resistant Gonorrhea that has the potential to be as deadly as AIDS. <a href="http://docreno.com/wp-content/uploads/2013/05/gonorrhea_1757_s640x438.jpg"></a> Getting this strain, known as HO41, might put someone into septic shock and cause death in a matter of days. &#160; The strain was discovered in Japan two years ago in a female [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors are warning people that there’s a certain strain of drug-resistant Gonorrhea that has the potential to be as deadly as AIDS.<span id="more-6406"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/gonorrhea_1757_s640x438.jpg"><img class="alignright size-medium wp-image-6407" title="gonorrhea_1757_s640x438" src="http://docreno.com/wp-content/uploads/2013/05/gonorrhea_1757_s640x438-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>Getting this strain, known as HO41, might put someone into septic shock and cause death in a matter of days.</p>
<p>&nbsp;</p>
<p>The strain was discovered in Japan two years ago in a female prostitute and has since been found in Hawaii, California and Norway. So far, no deaths from the HO41 strain have yet been reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/health/2013/gonorrhea-superbug-might-be-a-lot-worse-than-aids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana Pills Kill Pain Longer Than Smoked Marijuana</title>
		<link>http://docreno.com/health/2013/marijuana-pills-kill-pain-longer-than-smoked-marijuana</link>
		<comments>http://docreno.com/health/2013/marijuana-pills-kill-pain-longer-than-smoked-marijuana#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pill]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6316</guid>
		<description><![CDATA[According to a new study from Columbia University, marijuana in the form of a pill will be a much more effective pain reliever than when it is smoked. <a href="http://docreno.com/wp-content/uploads/2013/04/ap110624015027.jpg"></a> The pill is pretty much just distilled THC, which is the chemical that block signals from nerve endings, which causes both physical and mental pain relief. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study from Columbia University, marijuana in the form of a pill will be a much more effective pain reliever than when it is smoked.<span id="more-6316"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/04/ap110624015027.jpg"><img class="alignright size-medium wp-image-6317" title="ap110624015027" src="http://docreno.com/wp-content/uploads/2013/04/ap110624015027-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>The pill is pretty much just distilled THC, which is the chemical that block signals from nerve endings, which causes both physical and mental pain relief.</p>
<p>&nbsp;</p>
<p>Researchers found smoking marijuana keeps people pain-free for about two-and-a-half hours, while the THC pill lasted over four hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/health/2013/marijuana-pills-kill-pain-longer-than-smoked-marijuana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise can offset some of the damage of drinking</title>
		<link>http://docreno.com/health/2013/exercise-can-offset-some-of-the-damage-of-drinking</link>
		<comments>http://docreno.com/health/2013/exercise-can-offset-some-of-the-damage-of-drinking#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6270</guid>
		<description><![CDATA[According to a new study, working out regularly can help prevent brain damage caused by heavy drinking. <a href="http://docreno.com/wp-content/uploads/2013/04/shutterstock-woman-drinking.jpg"></a> In the study, heavy drinking was linked with damage to the brain&#8217;s white matter – but only among drinkers who didn&#8217;t engage in aerobic exercise, such as walking, biking, or jogging. &#160; For those who exercised regularly, there [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study, working out regularly can help prevent brain damage caused by heavy drinking.<span id="more-6270"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/04/shutterstock-woman-drinking.jpg"><img class="alignright size-medium wp-image-6271" title="shutterstock-woman-drinking" src="http://docreno.com/wp-content/uploads/2013/04/shutterstock-woman-drinking-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>In the study, heavy drinking was linked with damage to the brain&#8217;s white matter – but only among drinkers who didn&#8217;t engage in aerobic exercise, such as walking, biking, or jogging.</p>
<p>&nbsp;</p>
<p>For those who exercised regularly, there was no link between heavy boozing and white-matter damage.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/health/2013/exercise-can-offset-some-of-the-damage-of-drinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Consume More Calories When Drinking Alcohol</title>
		<link>http://docreno.com/health/2013/people-consume-more-calories-when-drinking-alcohol</link>
		<comments>http://docreno.com/health/2013/people-consume-more-calories-when-drinking-alcohol#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6206</guid>
		<description><![CDATA[According to a new study, people consume more calories on days they drink booze than on days they don’t. <a href="http://docreno.com/wp-content/uploads/2013/04/draft-beer-thinkstock.jpg"></a> &#160; Researchers found that on days when the participants weren’t drinking, guys consumed about 2,400 calories and women ate around 1,700. &#160; But on “drinking days,” men took in an additional 400, and women consumed about [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study, people consume more calories on days they drink booze than on days they don’t.<span id="more-6206"></span><a href="http://docreno.com/wp-content/uploads/2013/04/draft-beer-thinkstock.jpg"><img class="alignright size-full wp-image-6207" title="draft-beer-thinkstock" src="http://docreno.com/wp-content/uploads/2013/04/draft-beer-thinkstock.jpg" alt="" width="300" height="226" /></a></p>
<p>&nbsp;</p>
<p>Researchers found that on days when the participants weren’t drinking, guys consumed about 2,400 calories and women ate around 1,700.</p>
<p>&nbsp;</p>
<p>But on “drinking days,” men took in an additional 400, and women consumed about 300 more on average.</p>
<p>&nbsp;</p>
<p>And while some of those extra calories came from the alcohol, men end up consuming at least 100 to 200 more calories from food.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/health/2013/people-consume-more-calories-when-drinking-alcohol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Circumcised Seriously Lowers a Guy&#8217;s STD Risk</title>
		<link>http://docreno.com/health/2013/getting-circumcised-seriously-lowers-a-guys-std-risk</link>
		<comments>http://docreno.com/health/2013/getting-circumcised-seriously-lowers-a-guys-std-risk#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[circumsized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6191</guid>
		<description><![CDATA[It&#8217;s pretty common practice in the U.S. for men to be circumcised when they are born. But if you are on the fence about whether or not to have your baby boy snipped, new research out of George Washington University might change your mind. <a href="http://docreno.com/wp-content/uploads/2013/04/cos-01-circumcision-de.jpg"></a> Scientists found that circumcision can cut the risk of contracting STDs [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty common practice in the U.S. for men to be circumcised when they are born.<span id="more-6191"></span> But if you are on the fence about whether or not to have your baby boy snipped, new research out of George Washington University might change your mind.</p>
<p><a href="http://docreno.com/wp-content/uploads/2013/04/cos-01-circumcision-de.jpg"><img class="alignright size-medium wp-image-6192" title="cos-01-circumcision-de" src="http://docreno.com/wp-content/uploads/2013/04/cos-01-circumcision-de-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Scientists found that circumcision can cut the risk of contracting STDs in half! Without the extra skin, bacteria is less likely to multiply and may offer some protection against bacterially transmitted STDs.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/health/2013/getting-circumcised-seriously-lowers-a-guys-std-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Size Limits Could Backfire</title>
		<link>http://docreno.com/health/2013/drink-size-limits-could-backfire</link>
		<comments>http://docreno.com/health/2013/drink-size-limits-could-backfire#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[drink size]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6156</guid>
		<description><![CDATA[According to a new study, restricting drink sizes might actually lead people to consume more soda. <a href="http://docreno.com/wp-content/uploads/2013/04/r-DRINK-SIZE-LIMITS-large570.jpg"></a> &#160; Researchers found that when larger-sized sugary drinks are offered as bundles of smaller-sized drinks, people are likely to buy more drinks. &#160; Of course, people always go for the better value – and many think they’re getting a [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study, restricting drink sizes might actually lead people to consume more soda.<span id="more-6156"></span><a href="http://docreno.com/wp-content/uploads/2013/04/r-DRINK-SIZE-LIMITS-large570.jpg"><img class="alignright size-medium wp-image-6157" title="12507283.tif" src="http://docreno.com/wp-content/uploads/2013/04/r-DRINK-SIZE-LIMITS-large570-300x125.jpg" alt="" width="300" height="125" /></a></p>
<p>&nbsp;</p>
<p>Researchers found that when larger-sized sugary drinks are offered as bundles of smaller-sized drinks, people are likely to buy more drinks.</p>
<p>&nbsp;</p>
<p>Of course, people always go for the better value – and many think they’re getting a great deal when two drinks are part of the offer instead of one.</p>
<p>&nbsp;</p>
<p>And, they end up chugging more sugary soda as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/health/2013/drink-size-limits-could-backfire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
