<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocReno &#187; Money</title>
	<atom:link href="http://docreno.com/category/money/feed" rel="self" type="application/rss+xml" />
	<link>http://docreno.com</link>
	<description>Today&#039;s Chatter. Even The Stupid Stuff.</description>
	<lastBuildDate>Mon, 20 May 2013 21:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Americans Care More About Pursuing Personal Passions Than Wealth</title>
		<link>http://docreno.com/money/2013/americans-care-more-about-pursuing-personal-passions-than-wealth</link>
		<comments>http://docreno.com/money/2013/americans-care-more-about-pursuing-personal-passions-than-wealth#comments</comments>
		<pubDate>Mon, 20 May 2013 21:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6634</guid>
		<description><![CDATA[While recent studies have supposedly shown that money can buy happiness, a new survey says more Americans believe success and happiness don’t involve money. <a href="http://docreno.com/wp-content/uploads/2013/05/r-REDEFINING-SUCCESS-large570.jpg"></a> Here’s how those surveyed ranked their top contributors to success: •94% – being open to change •85% – good health •83% – finding time for the important things in life •81% [...]]]></description>
			<content:encoded><![CDATA[<p>While recent studies have supposedly shown that money can buy happiness, a new survey says more Americans believe success and happiness don’t involve money.<span id="more-6634"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/r-REDEFINING-SUCCESS-large570.jpg"><img class="alignright size-medium wp-image-6635" title="r-REDEFINING-SUCCESS-large570" src="http://docreno.com/wp-content/uploads/2013/05/r-REDEFINING-SUCCESS-large570-300x125.jpg" alt="" width="300" height="125" /></a></p>
<p>Here’s how those surveyed ranked their top contributors to success:</p>
<p>•94% – being open to change</p>
<p>•85% – good health</p>
<p>•83% – finding time for the important things in life</p>
<p>•81% – having a good marriage or relationship</p>
<p>•81% – good management of personal finances</p>
<p>•79% – having a good work-life balance</p>
<p>•75% – having a job or career you love</p>
<p>•Only 27 percent still believe that wealth determines success.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/money/2013/americans-care-more-about-pursuing-personal-passions-than-wealth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAYMATE OF THE YEAR GETS $100,000 AND A JAGUAR</title>
		<link>http://docreno.com/money/2013/playmate-of-the-year-gets-100000-and-a-jaguar</link>
		<comments>http://docreno.com/money/2013/playmate-of-the-year-gets-100000-and-a-jaguar#comments</comments>
		<pubDate>Thu, 16 May 2013 13:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[jaguar]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[playmate]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6589</guid>
		<description><![CDATA[Raquel Pomplun was recently named the 2013 Playboy Playmate of the Year, becoming the first Mexican-American woman to win the award. <a href="http://docreno.com/wp-content/uploads/2013/05/jaguarplayboy5-13-039-4_3_rx513_c680x510.jpg"></a> Along with the prestige of being the number one Playboy bunny in the world, she also took home $100,000 and a brand new Jaguar F-Type. &#160; In other words, she gets $100,000 salary and [...]]]></description>
			<content:encoded><![CDATA[<p>Raquel Pomplun was recently named the 2013 Playboy Playmate of the Year, becoming the first Mexican-American woman to win the award.<span id="more-6589"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/jaguarplayboy5-13-039-4_3_rx513_c680x510.jpg"><img class="alignright size-medium wp-image-6590" title="jaguarplayboy5-13-039-4_3_rx513_c680x510" src="http://docreno.com/wp-content/uploads/2013/05/jaguarplayboy5-13-039-4_3_rx513_c680x510-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Along with the prestige of being the number one Playboy bunny in the world, she also took home $100,000 and a brand new Jaguar F-Type.</p>
<p>&nbsp;</p>
<p>In other words, she gets $100,000 salary and a very cool company car.</p>
<p>&nbsp;</p>
<p>It’s good work if you can get it …</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/money/2013/playmate-of-the-year-gets-100000-and-a-jaguar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-Strapped College Students Go Without Food</title>
		<link>http://docreno.com/money/2013/cash-strapped-college-students-go-without-food</link>
		<comments>http://docreno.com/money/2013/cash-strapped-college-students-go-without-food#comments</comments>
		<pubDate>Thu, 16 May 2013 02:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6562</guid>
		<description><![CDATA[According to a new survey, college students regularly miss classes to attend work – and almost a fifth go without food in order to pay for their tuition, books, and living expenses. <a href="http://docreno.com/wp-content/uploads/2013/05/314044-130227he-sandra-harding.jpg"></a> 80 percent of full-time students are working an average of 16 hours a week, with more than half of them believing that working [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey, college students regularly miss classes to attend work – and almost a fifth go without food in order to pay for their tuition, books, and living expenses.<span id="more-6562"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/314044-130227he-sandra-harding.jpg"><img class="alignright size-medium wp-image-6563" title="314044-130227he-sandra-harding" src="http://docreno.com/wp-content/uploads/2013/05/314044-130227he-sandra-harding-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>80 percent of full-time students are working an average of 16 hours a week, with more than half of them believing that working is hurting their grades.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/money/2013/cash-strapped-college-students-go-without-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Tops the New Fortune 500 List</title>
		<link>http://docreno.com/money/2013/walmart-tops-the-new-fortune-500-list</link>
		<comments>http://docreno.com/money/2013/walmart-tops-the-new-fortune-500-list#comments</comments>
		<pubDate>Sat, 11 May 2013 13:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6519</guid>
		<description><![CDATA[The Fortune 500 list came out this week. Walmart beat Exxon Mobil, thanks to about $20 billion more in revenue but Exxon Mobil made almost three times more in profits. Apple made the top 10 for the first time, and Facebook debuted on the list in 482nd place. <a href="http://docreno.com/wp-content/uploads/2013/05/130418140439-walmart-340xa.jpg"></a>]]></description>
			<content:encoded><![CDATA[<p>The Fortune 500 list came out this week.<span id="more-6519"></span></p>
<p>Walmart beat Exxon Mobil, thanks to about $20 billion more in revenue but Exxon Mobil made almost three times more in profits. Apple made the top 10 for the first time, and Facebook debuted on the list in 482nd place.</p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/130418140439-walmart-340xa.jpg"><img class="alignright size-medium wp-image-6520" title="130418140439-walmart-340xa" src="http://docreno.com/wp-content/uploads/2013/05/130418140439-walmart-340xa-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/money/2013/walmart-tops-the-new-fortune-500-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Your Bad Habits</title>
		<link>http://docreno.com/money/2013/6498</link>
		<comments>http://docreno.com/money/2013/6498#comments</comments>
		<pubDate>Thu, 09 May 2013 23:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6498</guid>
		<description><![CDATA[Everybody has their vices, from cigarettes to fast food, and the cost of a habit can certainly add up. <a href="http://docreno.com/wp-content/uploads/2013/05/pig_home.png"></a> How much do your bad habits cost? &#160; Well, the website CostOfYourServices.com will tell you. &#160; The online tool asks you about your smoking, boozing, coffee, gambling, and fast food habits – and then cranks out [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody has their vices, from cigarettes to fast food, and the cost of a habit can certainly add up.<span id="more-6498"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/pig_home.png"><img class="alignright size-medium wp-image-6499" title="pig_home" src="http://docreno.com/wp-content/uploads/2013/05/pig_home-300x134.png" alt="" width="300" height="134" /></a></p>
<p>How much do your bad habits cost?</p>
<p>&nbsp;</p>
<p>Well, the website CostOfYourServices.com will tell you.</p>
<p>&nbsp;</p>
<p>The online tool asks you about your smoking, boozing, coffee, gambling, and fast food habits – and then cranks out the yearly cost.</p>
<p>&nbsp;</p>
<p>The number, when you actually see it, can be startling – and scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/money/2013/6498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACHELOR PARTIES ARE CHEAPER THAN BACHELORETTE PARTIES</title>
		<link>http://docreno.com/money/2013/bachelor-parties-are-cheaper-than-bachelorette-parties</link>
		<comments>http://docreno.com/money/2013/bachelor-parties-are-cheaper-than-bachelorette-parties#comments</comments>
		<pubDate>Thu, 09 May 2013 01:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[bachelorette]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6477</guid>
		<description><![CDATA[According to a new British survey, bachelor parties are cheaper than bachelorette parties. <a href="http://docreno.com/wp-content/uploads/2013/05/article-2320668-074D2BA8000005DC-156_634x384.jpg"></a> Despite all the chaos featured in movies like The Hangover, guys are far more sensible about their last night of freedom than women. &#160; For example, 31 percent more men than women try to spend a “sensible” amount of money on the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new British survey, bachelor parties are cheaper than bachelorette parties.<span id="more-6477"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/article-2320668-074D2BA8000005DC-156_634x384.jpg"><img class="alignright size-medium wp-image-6478" title="article-2320668-074D2BA8000005DC-156_634x384" src="http://docreno.com/wp-content/uploads/2013/05/article-2320668-074D2BA8000005DC-156_634x384-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p>Despite all the chaos featured in movies like The Hangover, guys are far more sensible about their last night of freedom than women.</p>
<p>&nbsp;</p>
<p>For example, 31 percent more men than women try to spend a “sensible” amount of money on the party – with nearly a third of guys saying they pre-planned a budget and stuck to it.</p>
<p>&nbsp;</p>
<p>And, a sixth of men said they felt stag parties had become too long, too expensive, and too involved in recent years.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/money/2013/bachelor-parties-are-cheaper-than-bachelorette-parties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUYS WITH SHORTER NAMES EARN MORE MONEY</title>
		<link>http://docreno.com/money/2013/guys-with-shorter-names-earn-more-money</link>
		<comments>http://docreno.com/money/2013/guys-with-shorter-names-earn-more-money#comments</comments>
		<pubDate>Wed, 08 May 2013 02:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6462</guid>
		<description><![CDATA[According to a new survey, guys with shorter names earn more money. <a href="http://docreno.com/wp-content/uploads/2013/05/bizbasics_blog_01_name.jpg"></a> Amazingly, every extra letter in your name “costs” you about $3,600 in annual salary. &#160; Here’s a list of the highest-paid names: &#160; Tom Rob Dale Doug Wayne The researchers say that, on average, five is the optimal number of letters to have [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey, guys with shorter names earn more money.<span id="more-6462"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/bizbasics_blog_01_name.jpg"><img class="alignright size-medium wp-image-6463" title="bizbasics_blog_01_name" src="http://docreno.com/wp-content/uploads/2013/05/bizbasics_blog_01_name-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>Amazingly, every extra letter in your name “costs” you about $3,600 in annual salary.</p>
<p>&nbsp;</p>
<p>Here’s a list of the highest-paid names:</p>
<p>&nbsp;</p>
<p>Tom</p>
<p>Rob</p>
<p>Dale</p>
<p>Doug</p>
<p>Wayne</p>
<p>The researchers say that, on average, five is the optimal number of letters to have in a first name.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/money/2013/guys-with-shorter-names-earn-more-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Cigarettes Will Soon Be a $3 Billion Industry</title>
		<link>http://docreno.com/money/2013/electronic-cigarettes-will-soon-be-a-3-billion-industry</link>
		<comments>http://docreno.com/money/2013/electronic-cigarettes-will-soon-be-a-3-billion-industry#comments</comments>
		<pubDate>Mon, 06 May 2013 01:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[electonic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6427</guid>
		<description><![CDATA[Electronic cigarettes are a booming business, with experts predicting it will grow to become a $3 billion industry. <a href="http://docreno.com/wp-content/uploads/2013/05/stephen-dorff-electronic-cigarette.jpg"></a> People like them because they’re cheap, they look cool, and are even scientifically proven to be less-addicting than regular smokes. &#160; Because there’s so much money in play, tobacco companies are even swooping in and making e-cigs [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic cigarettes are a booming business, with experts predicting it will grow to become a $3 billion industry.<span id="more-6427"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/stephen-dorff-electronic-cigarette.jpg"><img class="alignright size-medium wp-image-6428" title="stephen-dorff-electronic-cigarette" src="http://docreno.com/wp-content/uploads/2013/05/stephen-dorff-electronic-cigarette-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>People like them because they’re cheap, they look cool, and are even scientifically proven to be less-addicting than regular smokes.</p>
<p>&nbsp;</p>
<p>Because there’s so much money in play, tobacco companies are even swooping in and making e-cigs a part of their product lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/money/2013/electronic-cigarettes-will-soon-be-a-3-billion-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street: Jobs data eases fears that recovery has run out of gas</title>
		<link>http://docreno.com/money/2013/wall-street-jobs-data-eases-fears-that-recovery-has-run-out-of-gas</link>
		<comments>http://docreno.com/money/2013/wall-street-jobs-data-eases-fears-that-recovery-has-run-out-of-gas#comments</comments>
		<pubDate>Sat, 04 May 2013 12:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6417</guid>
		<description><![CDATA[It was a big day on Wall Street &#8212; a better-than-expected jobs report pushed the Dow above 15,000 for a little while on Friday. <a href="http://docreno.com/wp-content/uploads/2013/05/6C7206418-130503_jobs2_hmed_0805p.streams_desktop_small.jpg"></a> The index ultimately closed at 14,974, up more than 140 points from Thursday. The rally was fueled by an employment report that said that 165,000 jobs were created last month and [...]]]></description>
			<content:encoded><![CDATA[<p>It was a big day on Wall Street &#8212; a better-than-expected jobs report pushed the Dow above 15,000 for a little while on Friday.<span id="more-6417"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/6C7206418-130503_jobs2_hmed_0805p.streams_desktop_small.jpg"><img class="alignright size-medium wp-image-6418" title="6C7206418-130503_jobs2_hmed_0805p.streams_desktop_small" src="http://docreno.com/wp-content/uploads/2013/05/6C7206418-130503_jobs2_hmed_0805p.streams_desktop_small-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>The index ultimately closed at 14,974, up more than 140 points from Thursday. The rally was fueled by an employment report that said that 165,000 jobs were created last month and that the unemployment rate dropped a tenth of a point to 7.5 percent.</p>
<p>&nbsp;</p>
<p>The average peaked at 15,009 a little before 11 a.m. That&#8217;s an all-time high and the first time it has ever been above the 15,000 mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/money/2013/wall-street-jobs-data-eases-fears-that-recovery-has-run-out-of-gas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average cost of attending a wedding rises to $539</title>
		<link>http://docreno.com/money/2013/average-cost-of-attending-a-wedding-rises-to-539</link>
		<comments>http://docreno.com/money/2013/average-cost-of-attending-a-wedding-rises-to-539#comments</comments>
		<pubDate>Thu, 02 May 2013 04:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[expenditures]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6380</guid>
		<description><![CDATA[$539. That’s the magic number when it comes to how much you can plan on spending at other people’s weddings this year. <a href="http://docreno.com/wp-content/uploads/2013/05/Average-cost-of-attending-a-wedding-rises-to-539-survey-says.jpg"></a> American Express surveyed 1,500 people to come to this conclusion, which is up over $200 from last year. &#160; Between gifts and travel and shelling out dough for other wedding events, you’re looking [...]]]></description>
			<content:encoded><![CDATA[<p>$539. That’s the magic number when it comes to how much you can plan on spending at other people’s weddings this year.<span id="more-6380"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/Average-cost-of-attending-a-wedding-rises-to-539-survey-says.jpg"><img class="alignright size-medium wp-image-6381" title="Average-cost-of-attending-a-wedding-rises-to-539-survey-says" src="http://docreno.com/wp-content/uploads/2013/05/Average-cost-of-attending-a-wedding-rises-to-539-survey-says-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>American Express surveyed 1,500 people to come to this conclusion, which is up over $200 from last year.</p>
<p>&nbsp;</p>
<p>Between gifts and travel and shelling out dough for other wedding events, you’re looking at almost $600 in costs.</p>
<p>&nbsp;</p>
<p>So next time someone asks you if you’ll be attending their wedding, strongly consider checking the “no” box!</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/money/2013/average-cost-of-attending-a-wedding-rises-to-539/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
