<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocReno &#187; Tech</title>
	<atom:link href="http://docreno.com/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://docreno.com</link>
	<description>Today&#039;s Chatter. Even The Stupid Stuff.</description>
	<lastBuildDate>Fri, 17 May 2013 18:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Glass gains facial recognition with sneaky hack</title>
		<link>http://docreno.com/tech/2013/google-glass-gains-facial-recognition-with-sneaky-hack</link>
		<comments>http://docreno.com/tech/2013/google-glass-gains-facial-recognition-with-sneaky-hack#comments</comments>
		<pubDate>Thu, 16 May 2013 02:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google glasses]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6569</guid>
		<description><![CDATA[If you thought Google Glass couldn’t get any creepier, there’s now an app for the gadget with facial recognition technology. <a href="http://docreno.com/wp-content/uploads/2013/05/Google-Glass-white.jpg"></a> When you look at people with the glasses on, a name bubble pops up above their head. &#160; So, on one hand, you never would have to deal with the embarrassment of not knowing the [...]]]></description>
			<content:encoded><![CDATA[<p>If you thought Google Glass couldn’t get any creepier, there’s now an app for the gadget with facial recognition technology.<span id="more-6569"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/Google-Glass-white.jpg"><img class="alignright size-medium wp-image-6570" title="Google-Glass-white" src="http://docreno.com/wp-content/uploads/2013/05/Google-Glass-white-300x161.jpg" alt="" width="300" height="161" /></a></p>
<p>When you look at people with the glasses on, a name bubble pops up above their head.</p>
<p>&nbsp;</p>
<p>So, on one hand, you never would have to deal with the embarrassment of not knowing the name of someone you met.</p>
<p>&nbsp;</p>
<p>On the other hand, you’re dealing with new levels of invasion of privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/tech/2013/google-glass-gains-facial-recognition-with-sneaky-hack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft prepares rethink on Windows 8 flagship software</title>
		<link>http://docreno.com/tech/2013/microsoft-prepares-rethink-on-windows-8-flagship-software</link>
		<comments>http://docreno.com/tech/2013/microsoft-prepares-rethink-on-windows-8-flagship-software#comments</comments>
		<pubDate>Wed, 08 May 2013 01:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6452</guid>
		<description><![CDATA[Microsoft is tweaking key parts of their Windows 8 operating system, which some are calling the most prominent product fail since Coca-Cola rolled the dice and lost with New Coke nearly three decades ago. <a href="http://docreno.com/wp-content/uploads/2013/05/5596f65e-6ae1-49b4-9942-e4d2e33f7c7f.img_.jpeg"></a> Tami Reller, head of marketing and finance for the Windows business, said in an interview with the Financial Times that &#8220;key [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is tweaking key parts of their Windows 8 operating system, which some are calling the most prominent product fail since Coca-Cola rolled the dice and lost with New Coke nearly three decades ago.<span id="more-6452"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/5596f65e-6ae1-49b4-9942-e4d2e33f7c7f.img_.jpeg"><img class="alignright size-full wp-image-6453" title="5596f65e-6ae1-49b4-9942-e4d2e33f7c7f.img" src="http://docreno.com/wp-content/uploads/2013/05/5596f65e-6ae1-49b4-9942-e4d2e33f7c7f.img_.jpeg" alt="" width="272" height="153" /></a></p>
<p>Tami Reller, head of marketing and finance for the Windows business, said in an interview with the Financial Times that &#8220;key aspects&#8221; of how the software is used will be altered when Microsoft releases an updated version of the operating system next year. Reller added that many users are having problems figuring out how to use Windows 8, admitting, &#8220;The learning curve is definitely real.&#8221;</p>
<p>&nbsp;</p>
<p>Windows 8 was designed to move the PC into the tablet era by employing a touchscreen and colored titles in palce of the desktop that is familiar to users of the previous versions of Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/tech/2013/microsoft-prepares-rethink-on-windows-8-flagship-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARREN BUFFETT: Joins Twitter, Racks Up More Than 232,000 Followers</title>
		<link>http://docreno.com/tech/2013/warren-buffett-joins-twitter-racks-up-more-than-232000-followers</link>
		<comments>http://docreno.com/tech/2013/warren-buffett-joins-twitter-racks-up-more-than-232000-followers#comments</comments>
		<pubDate>Sat, 04 May 2013 01:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6398</guid>
		<description><![CDATA[Financial wiz Warren Buffett joined Twitter on Thursday and racked up more than 232,000 with a mere two tweets. As of Thursday night, Buffett was following no one. <a href="http://docreno.com/wp-content/uploads/2013/05/8468a03db84ec4211c3efeba18ac3925.png"></a> His first tweet said simply, &#8220;Warren is in the house.&#8221; It was followed four hours later by another, urging his new followers to read his new essay [...]]]></description>
			<content:encoded><![CDATA[<p>Financial wiz Warren Buffett joined Twitter on Thursday and racked up more than 232,000 with a mere two tweets. As of Thursday night, Buffett was following no one.<span id="more-6398"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/05/8468a03db84ec4211c3efeba18ac3925.png"><img class="alignright size-full wp-image-6399" title="8468a03db84ec4211c3efeba18ac3925" src="http://docreno.com/wp-content/uploads/2013/05/8468a03db84ec4211c3efeba18ac3925.png" alt="" width="256" height="256" /></a></p>
<p>His first tweet said simply, &#8220;Warren is in the house.&#8221; It was followed four hours later by another, urging his new followers to read his new essay on &#8220;why women are key to America&#8217;s prosperity&#8221; with a link to the piece.</p>
<p>&nbsp;</p>
<p>Some of Buffett&#8217;s followers include L.A. Lakers star Steve Blake, Vanilla Ice, Nancy Sinatra, John Legend and The Hollywood Reporter.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/tech/2013/warren-buffett-joins-twitter-racks-up-more-than-232000-followers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice-to-Text While Driving Is Just as Bad as Texting</title>
		<link>http://docreno.com/tech/2013/voice-to-text-while-driving-is-just-as-bad-as-texting</link>
		<comments>http://docreno.com/tech/2013/voice-to-text-while-driving-is-just-as-bad-as-texting#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6352</guid>
		<description><![CDATA[Think using voice-to-text while driving is safer than texting and driving? Think again. New research from the Texas Transportation Institute shows that the using voice-to-text service dulls drivers’ reactions just as much as texting while behind the wheel. <a href="http://docreno.com/wp-content/uploads/2013/04/texting-while-driving-640x425.jpeg"></a> Researchers worked with 43 participants for the study, discovering that voice-to-text technology makes mistakes, creating additional distractions. [...]]]></description>
			<content:encoded><![CDATA[<p>Think using voice-to-text while driving is safer than texting and driving? Think again. <span id="more-6352"></span>New research from the Texas Transportation Institute shows that the using voice-to-text service dulls drivers’ reactions just as much as texting while behind the wheel.</p>
<p><a href="http://docreno.com/wp-content/uploads/2013/04/texting-while-driving-640x425.jpeg"><img class="alignright size-medium wp-image-6353" title="texting-while-driving-640x425" src="http://docreno.com/wp-content/uploads/2013/04/texting-while-driving-640x425-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Researchers worked with 43 participants for the study, discovering that voice-to-text technology makes mistakes, creating additional distractions. Study leader Christine Yager says, “Eye contact to the roadway also decreased, no matter which texting method was used.”</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/tech/2013/voice-to-text-while-driving-is-just-as-bad-as-texting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Holy grail’ of video games valued at $38,000 bought at Goodwill for $8</title>
		<link>http://docreno.com/tech/2013/holy-grail-of-video-games-valued-at-38000-bought-at-goodwill-for-8</link>
		<comments>http://docreno.com/tech/2013/holy-grail-of-video-games-valued-at-38000-bought-at-goodwill-for-8#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[goodwill]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6312</guid>
		<description><![CDATA[The “Holy Grail of Video Games,” valued at $38,000, was recently purchased at a Goodwill store for eight bucks. <a href="http://docreno.com/wp-content/uploads/2013/04/StadiumEvents.jpg"></a> An unnamed North Carolina woman stumbled across the Family Fun Fitness: Stadium Events game for the original Nintendo system – and remembered seeing a news story about its value. &#160; She plans to sell the game [...]]]></description>
			<content:encoded><![CDATA[<p>The “Holy Grail of Video Games,” valued at $38,000, was recently purchased at a Goodwill store for eight bucks.<span id="more-6312"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/04/StadiumEvents.jpg"><img class="alignright size-medium wp-image-6313" title="StadiumEvents" src="http://docreno.com/wp-content/uploads/2013/04/StadiumEvents-210x300.jpg" alt="" width="210" height="300" /></a></p>
<p>An unnamed North Carolina woman stumbled across the Family Fun Fitness: Stadium Events game for the original Nintendo system – and remembered seeing a news story about its value.</p>
<p>&nbsp;</p>
<p>She plans to sell the game at auction and use the proceeds to pay off her student loans.</p>
<p>&nbsp;</p>
<p>And, in case you were wondering, the reason the game is so valuable is that only 200 ever made it into the hands of customers before it was recalled so the company could package it under a different name.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/tech/2013/holy-grail-of-video-games-valued-at-38000-bought-at-goodwill-for-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New App Allows Users to Study Sexual Positions in 3D</title>
		<link>http://docreno.com/tech/2013/new-app-allows-users-to-study-sexual-positions-in-3d</link>
		<comments>http://docreno.com/tech/2013/new-app-allows-users-to-study-sexual-positions-in-3d#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[love&lust]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6267</guid>
		<description><![CDATA[A new app called Kama Xcitra lets users study sexual positions in 3D, using a special hologram technology. <a href="http://docreno.com/wp-content/uploads/2013/04/kama-xcitra-augmented-reality-book-2-650x0.jpg"></a> The app features &#8220;69 illustrated positions&#8221; of lovemaking, which can be rotated 360 degrees – so you can see exactly what goes where. &#160;]]></description>
			<content:encoded><![CDATA[<p>A new app called Kama Xcitra lets users study sexual positions in 3D, using a special hologram technology.<span id="more-6267"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/04/kama-xcitra-augmented-reality-book-2-650x0.jpg"><img class="alignright size-medium wp-image-6268" title="kama-xcitra-augmented-reality-book-2-650x0" src="http://docreno.com/wp-content/uploads/2013/04/kama-xcitra-augmented-reality-book-2-650x0-300x164.jpg" alt="" width="300" height="164" /></a></p>
<p>The app features &#8220;69 illustrated positions&#8221; of lovemaking, which can be rotated 360 degrees – so you can see exactly what goes where.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/tech/2013/new-app-allows-users-to-study-sexual-positions-in-3d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former New York politician caught tweeting lewd pics is back on Twitter</title>
		<link>http://docreno.com/tech/2013/former-new-york-politician-caught-tweeting-lewd-pics-is-back-on-twitter</link>
		<comments>http://docreno.com/tech/2013/former-new-york-politician-caught-tweeting-lewd-pics-is-back-on-twitter#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[anthony weiner]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6260</guid>
		<description><![CDATA[Believe it or not, Anthony Weiner is back on Twitter, the social network that provided the gateway for his fall from grace. <a href="http://docreno.com/wp-content/uploads/2013/04/GpRHc_Em_56.jpg"></a> The one-time New York congressman resigned from his post in 2011 after he was caught sending racy photos to his female followers on the social network. &#160; Weiner reportedly rejoined Twitter on Monday [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, Anthony Weiner is back on Twitter, the social network that provided the gateway for his fall from grace.<span id="more-6260"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/04/GpRHc_Em_56.jpg"><img class="alignright size-medium wp-image-6261" title="GpRHc_Em_56" src="http://docreno.com/wp-content/uploads/2013/04/GpRHc_Em_56-202x300.jpg" alt="" width="202" height="300" /></a></p>
<p>The one-time New York congressman resigned from his post in 2011 after he was caught sending racy photos to his female followers on the social network.</p>
<p>&nbsp;</p>
<p>Weiner reportedly rejoined Twitter on Monday and as of Monday night @anthonyweiner had more than 6,500 followers, but was following no one. His stated mission in his profile, &#8220;Fighting to keep New York City the Capital of the Middle Class.&#8221; It also links to his website, kyestothecity.org, which features his &#8220;64 Ideals to Keep New York the Capital of the Middle Class.&#8221;</p>
<p>&nbsp;</p>
<p>So far, he&#8217;s only tweeted twice, with links to the site, and the only photo is of his face in his profile.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/tech/2013/former-new-york-politician-caught-tweeting-lewd-pics-is-back-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready to start paying sales tax for online purchases</title>
		<link>http://docreno.com/tech/2013/get-ready-to-start-paying-sales-tax-for-online-purchases</link>
		<comments>http://docreno.com/tech/2013/get-ready-to-start-paying-sales-tax-for-online-purchases#comments</comments>
		<pubDate>Sun, 21 Apr 2013 13:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online purchases]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6241</guid>
		<description><![CDATA[Because of a recent court ruling in New York, we will all soon be forced to pay sales tax on online purchases. <a href="http://docreno.com/wp-content/uploads/2013/04/just-what-everyone-wants-more-taxes.jpg"></a> And, if you think about it, the fact that most Internet shoppers were able to avoid paying taxes for this long is pretty amazing. &#160; But lawmakers and the courts were finally able [...]]]></description>
			<content:encoded><![CDATA[<p>Because of a recent court ruling in New York, we will all soon be forced to pay sales tax on online purchases.<span id="more-6241"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/04/just-what-everyone-wants-more-taxes.jpg"><img class="alignright size-medium wp-image-6242" title="just-what-everyone-wants-more-taxes" src="http://docreno.com/wp-content/uploads/2013/04/just-what-everyone-wants-more-taxes-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>And, if you think about it, the fact that most Internet shoppers were able to avoid paying taxes for this long is pretty amazing.</p>
<p>&nbsp;</p>
<p>But lawmakers and the courts were finally able to figure out ways to legally force online shoppers in every state to pay up.</p>
<p>&nbsp;</p>
<p>So, if you love shopping on the Internet, your hobby will be getting more expensive in the weeks and months ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/tech/2013/get-ready-to-start-paying-sales-tax-for-online-purchases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study reveals that nearly half of US teens now own an iPhone</title>
		<link>http://docreno.com/tech/2013/study-reveals-that-nearly-half-of-us-teens-now-own-an-iphone</link>
		<comments>http://docreno.com/tech/2013/study-reveals-that-nearly-half-of-us-teens-now-own-an-iphone#comments</comments>
		<pubDate>Sat, 20 Apr 2013 00:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6219</guid>
		<description><![CDATA[According to a new survey, 48 percent of teenagers in America now own an iPhone – with 62 percent planning on making one their next mobile device. <a href="http://docreno.com/wp-content/uploads/2013/04/iphone5-200x200.jpg"></a> Can you imagine? Half of all teens are now carrying around little computers that are way more powerful than the ones that were in “computer labs” when their [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey, 48 percent of teenagers in America now own an iPhone – with 62 percent planning on making one their next mobile device.<span id="more-6219"></span></p>
<p><a href="http://docreno.com/wp-content/uploads/2013/04/iphone5-200x200.jpg"><img class="alignright size-full wp-image-6220" title="iphone5-200x200" src="http://docreno.com/wp-content/uploads/2013/04/iphone5-200x200.jpg" alt="" width="200" height="200" /></a></p>
<p>Can you imagine? Half of all teens are now carrying around little computers that are way more powerful than the ones that were in “computer labs” when their parents were in school.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/tech/2013/study-reveals-that-nearly-half-of-us-teens-now-own-an-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenagers Are Getting Bored of Facebook</title>
		<link>http://docreno.com/tech/2013/teenagers-are-getting-bored-of-facebook</link>
		<comments>http://docreno.com/tech/2013/teenagers-are-getting-bored-of-facebook#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://docreno.com/?p=6178</guid>
		<description><![CDATA[According to a new survey, teenagers are getting bored of Facebook. <a href="http://docreno.com/wp-content/uploads/2013/04/130404143604-t-facebook-android-phone-90-00011408-620xa.jpg"></a> &#160; While Facebook is still the most important social network among teens, there’s been a nine percent decrease in overall use by teens since last year. &#160; It’s very possible that the decrease in teen use could be blamed on the increase in older [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey, teenagers are getting bored of Facebook.<span id="more-6178"></span><a href="http://docreno.com/wp-content/uploads/2013/04/130404143604-t-facebook-android-phone-90-00011408-620xa.jpg"><img class="alignright size-medium wp-image-6179" title="130404143604-t-facebook-android-phone-90-00011408-620xa" src="http://docreno.com/wp-content/uploads/2013/04/130404143604-t-facebook-android-phone-90-00011408-620xa-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>While Facebook is still the most important social network among teens, there’s been a nine percent decrease in overall use by teens since last year.</p>
<p>&nbsp;</p>
<p>It’s very possible that the decrease in teen use could be blamed on the increase in older users.</p>
<p>&nbsp;</p>
<p>It seems teenagers don’t want to be “friends” with parents and grandparents. Imagine that.</p>
]]></content:encoded>
			<wfw:commentRss>http://docreno.com/tech/2013/teenagers-are-getting-bored-of-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
